Pupil Council Decided
Playground Floor Marking Consultation:
Which activities do we want to have on our playground floor?
The EY/KS1 Council
The 6 Council members indicated that Floor markings that they want for the playground:
Floor marking |
YES-would like it |
NO-do not like it |
1. Number Focus | 3 Children | 3 Children |
2. Following Games | 4 Children | 2 Children |
3. Copying Games | 4 Children | 2 Children |
4. Chasing Games | 4 Children | 2 Children |
5. Jumping | 5 Children | 1 Children |
6. Racing Games | 4 Children | 2 Children |
7. Road and Traffic Signs | 3 Children | 3 Children |
The KS2 Council
The 11 Council members indicated that Floor markings that they want for the playground:
Floor marking |
YES-would like it |
NO-do not like it |
1. Number Focus | 9 Children | 2 Children |
2. Following Games | 7 Children | 4 Children |
3. Copying Games | 9 Children | 2 Children |
4. Chasing Games | 8 Children | 3 Children |
5. Jumping | 8 Children | 3 Children |
6. Racing Games | 9 Children | 2 Children |
7. Road and Traffic Signs | 9 Children | 2 Children |
Playground Markings